Version Table
This table lists all Mage-OS distribution versions with their official release dates and corresponding Magento Open Source versions.
| Mage-OS Version | Release Date | Magento Open Source Base |
|---|---|---|
| 2.0 | 2025-10-16 | 2.4.8-p3 |
| 1.3.1 | 2025-09-09 | 2.4.8-p2 |
| 1.3.0 | 2025-08-15 | 2.4.8-p2 |
| 1.2.0 | 2025-06-18 | 2.4.8-p1 |
| 1.1.0 | 2025-04-15 | 2.4.8 |
| 1.0.6 | 2025-02-13 | 2.4.7-p4 |
| 1.0.5 | 2024-11-06 | 2.4.7-p3 |
| 1.0.4 | 2024-08-22 | 2.4.7-p2 |
| 1.0.3 | 2024-07-25 | 2.4.7-p1 |
| 1.0.2 | 2024-07-18 | 2.4.7-p1 |
| 1.0.1 | 2023-10-11 | 2.4.6-p3 |
| 1.0.0 | 2023-10-10 | 2.4.6-p2 |
Versioning Notes
- Since June 2025, Mage-OS follows semantic versioning (Major.Minor.Patch).
- Major versions indicate significant platform changes.
- Minor versions generally align with Magento updates.
- Patch versions are smaller, urgent security or compatibility updates.

